This BIP is planned to transfer essential knowledge to relevant stakeholders on the Erasmus+ network who are committed to supporting the PED development and carbon-neutral city transformation.
The five-day intensive course aims to cover comprehensive aspects of PED, including four main sections:
- Definitions and Context,
- Technical mastery,
- Impact assessment,
- Implementation and Replication.
The course will combine lectures, group exercises, site visits, lab visits, workshops, poster and self-presentations. The participants will have the chance to practise different tools for the simulation and planning of PED. The course will be held in the Borlänge campus of Dalarna University in Sweden.
Schedule 2025
September 1
Time | Agenda | Type of activity |
---|---|---|
8.30 | Welcome Coffee | N/A |
9.30-10.30 | PED definition and context | Definition and context |
10.30-11.00 | Break | N/A |
11.00-12.30 | Urban planning for PED | Definition and context |
12.30-13.30 | Lunch | N/A |
13.30-15.00 | Visit laboratories & Renewable installation | Practice and network |
15.00-15.30 | Break | N/A |
15.30-18.00 | Visit renovations in district | Practice and network |
19.00-21.00 | Social network | Practice and network |
September 2
Time | Activity | Type of activity |
---|---|---|
9.30-10.30 | Energy mutation of cities facing climate change: key role of solar energy | Technical mastery |
10.30-11.00 | Break | N/A |
11.00-12.30 | Energy storage for PED | Technical mastery |
12.30-13.30 | Lunch | N/A |
13.30-15.00 | Energy Community | Definition and context |
15.00-15.30 | Break | N/A |
15.30-18.00 | Poster session from participants for their research | Practice and network |
19.00-21.00 | Pizza night | Practice and network |
September 3
Time | Activity | Type of activity |
---|---|---|
9.30-10.30 | Digitalization technologies: from BIM to CIM | Technical mastery |
10.30-11.00 | Break | N/A |
11.00-12.30 | Quantifying pathway to climate-neutral cities | Technical mastery |
12.30-13.30 | Lunch | N/A |
13.30-15.00 | City Energy Analyst (CEA) tool for simulation of PED | Technical mastery |
15.00-15.30 | Break | N/A |
15.30-18.00 | Group exercise 1 | Individual study |
19.00-21.00 | Continuous group work | Individual study |
September 4
Time | Activity | Type of activity |
---|---|---|
9.30-10.30 | Impact assessment on PED and carbon-neutral cities | Impact assessment |
10.30-11.00 | Break | N/A |
11.00-12.30 | Energy management and control | Impact assessment |
12.30-13.30 | Lunch | N/A |
13.30-15.00 | System dynamics modelling for enhanced social engagement | Impact assessment |
15.00-15.30 | Break | N/A |
15.30-18.00 | Group exercise 2 | Individual study |
19.00-21.00 | Gala dinner | Practice and network |
September 5
Time | Activity | Type of activity |
---|---|---|
9.30-10.30 | Business models for PED | Implementation and replication |
10.30-11.00 | Break | N/A |
11.00-12.30 | Implementation and Replication | Individual study |
12.30-13.30 | Lunch | N/A |
13.30-15.00 | Presentation from participants for the exercises | Individual study |
15.00-15.30 | Break | N/A |
15.30-18.00 | Home assignment for week 2 online | Individual study |
19.00-21.00 | Close of physical course | Practice and network |
Note:
- Total 3 ECTs credits, which are equivalent to two weeks of full-time study.
- Home assignments will be designed as group work for students to work virtually for another 40 hours (on week 2).
- The course will be examined based on the presentation of the home assignment by the end of week 2.
Organized by